|
Option | Description | Default |
---|---|---|
Users can choose to show their gender | Display a user's gender if permitted by the user. | Disabled |
Allow showing user's information on mouseover | Show users' information on mouseover. Requires user's information to be public |
Disabled |
Real name | Show the user's real name | Enabled |
Gender | Enabled | |
Profile picture (avatar) | Enabled | |
Score | Enabled | |
Country | Enabled | |
Enabled | ||
Last login | Enabled | |
Distance | Enabled | |
Invite users | Allow users to invite new users to register at this site, by sending an email. | Disabled |
Share access rights with friends when using Share | Allow users to share their access rights for the current page with a friend when sending the link by email, Twitter, or Facebook. The lifespan of the link is defined by the site. | Disabled |
Group transition | Enables transitions for users between different groups. Transitions will create a user approval workflow. | Disabled |
Group transition sets default | Sets the group transitioned to as the user's default group. | Disabled |
User likes | Enable users to "like" content. | Disabled |
Must Read | Allow assignment of mandatory readings and track progress. | Disabled |
Must read tracker | Tracker containing the individual read requests. Tracker ID |
None |
Configuration for multilike | Separate configurations by a blank line; for example, relation_prefix=tiki.multilike ids=1,2,3 values=1,3,5 labels=Good,Great,Excellent) | None |
Option | Description | Default |
---|---|---|
Users can choose to show their gender | Display a user's gender if permitted by the user. | Disabled |
Allow showing user's information on mouseover | Show users' information on mouseover. Requires user's information to be public |
Disabled |
Real name | Show the user's real name | Enabled |
Gender | Enabled | |
Profile picture (avatar) | Enabled | |
Score | Enabled | |
Country | Enabled | |
Enabled | ||
Last login | Enabled | |
Distance | Enabled | |
Invite users | Allow users to invite new users to register at this site, by sending an email. | Disabled |
Share access rights with friends when using Share | Allow users to share their access rights for the current page with a friend when sending the link by email, Twitter, or Facebook. The lifespan of the link is defined by the site. | Disabled |
Group transition | Enables transitions for users between different groups. Transitions will create a user approval workflow. | Disabled |
Group transition sets default | Sets the group transitioned to as the user's default group. | Disabled |
User likes | Enable users to "like" content. | Disabled |
Must Read | Allow assignment of mandatory readings and track progress. | Disabled |
Must read tracker | Tracker containing the individual read requests. Tracker ID |
None |
Configuration for multilike | Separate configurations by a blank line; for example, relation_prefix=tiki.multilike ids=1,2,3 values=1,3,5 labels=Good,Great,Excellent) | None |
Option | Description | Default |
---|---|---|
Users can choose to show their gender | Display a user's gender if permitted by the user. | Disabled |
Allow showing user's information on mouseover | Show users' information on mouseover. Requires user's information to be public |
Disabled |
Real name | Show the user's real name | Enabled |
Gender | Enabled | |
Profile picture (avatar) | Enabled | |
Score | Enabled | |
Country | Enabled | |
Enabled | ||
Last login | Enabled | |
Distance | Enabled | |
Invite users | Allow users to invite new users to register at this site, by sending an email. | Disabled |
Share access rights with friends when using Share | Allow users to share their access rights for the current page with a friend when sending the link by email, Twitter, or Facebook. The lifespan of the link is defined by the site. | Disabled |
Group transition | Enables transitions for users between different groups. Transitions will create a user approval workflow. | Disabled |
Group transition sets default | Sets the group transitioned to as the user's default group. | Disabled |
User likes | Enable users to "like" content. | Disabled |
Must Read | Allow assignment of mandatory readings and track progress. | Disabled |
Must read tracker | Tracker containing the individual read requests. Tracker ID |
None |
Configuration for multilike | Separate configurations by a blank line; for example, relation_prefix=tiki.multilike ids=1,2,3 values=1,3,5 labels=Good,Great,Excellent) | None |
Option | Description | Default |
---|---|---|
Users can choose to show their gender | Display a user's gender if permitted by the user. | Disabled |
Allow showing user's information on mouseover | Show users' information on mouseover. Requires user's information to be public |
Disabled |
Real name | Show the user's real name | Enabled |
Gender | Enabled | |
Profile picture (avatar) | Enabled | |
Score | Enabled | |
Country | Enabled | |
Enabled | ||
Last login | Enabled | |
Distance | Enabled | |
Invite users | Allow users to invite new users to register at this site, by sending an email. | Disabled |
Share access rights with friends when using Share | Allow users to share their access rights for the current page with a friend when sending the link by email, Twitter, or Facebook. The lifespan of the link is defined by the site. | Disabled |
Group transition | Enables transitions for users between different groups. Transitions will create a user approval workflow. | Disabled |
Group transition sets default | Sets the group transitioned to as the user's default group. | Disabled |
User likes | Enable users to "like" content. | Disabled |
Must read | Allow assignment of mandatory readings and track progress. | Disabled |
Must read tracker | Tracker containing the individual read requests. Tracker ID |
None |
Configuration for multilike | Separate configurations by a blank line; for example, relation_prefix=tiki.multilike ids=1,2,3 values=1,3,5 labels=Good,Great,Excellent) | None |
Option | Description | Default |
---|---|---|
Users can choose to show their gender | Display a user's gender if permitted by the user. | Disabled |
Allow showing user's information on mouseover | Show users' information on mouseover. Requires user's information to be public |
Disabled |
Real name | Show the user's real name | Enabled |
Gender | Enabled | |
Profile picture (avatar) | Enabled | |
Score | Enabled | |
Country | Enabled | |
Enabled | ||
Last login | Enabled | |
Distance | Enabled | |
Invite users | Allow users to invite new users to register at this site, by sending an email. | Disabled |
Share access rights with friends when using Share | Allow users to share their access rights for the current page with a friend when sending the link by email, Twitter, or Facebook. The lifespan of the link is defined by the site. | Disabled |
Group transition | Enables transitions for users between different groups. Transitions will create a user approval workflow. | Disabled |
Group transition sets default | Sets the group transitioned to as the user's default group. | Disabled |
User likes | Enable users to "like" content. | Disabled |
Must read | Allow assignment of mandatory readings and track progress. | Disabled |
Must read tracker | Tracker containing the individual read requests. Tracker ID |
None |
Configuration for multilike | Separate configurations by a blank line; for example, relation_prefix=tiki.multilike ids=1,2,3 values=1,3,5 labels=Good,Great,Excellent) | None |