أساسيات صياغة النص - مرجعية سريعة
نوع الصيغة | الرموز المستخدمة | مثال
|
نص عريض | 2 إشارة ناقص سÙلية "_" | __نص__
|
نص ÙÙŠ الوسط | 2 نقطتين ":" | ::نص::
|
نص ملون | 2 إشارتي "~" | ~~blue:نص~~
|
نص مائل | 2 علامة تنصيص "'" | ''نص''
|
MonoSpaced Text | ناقص & زائد "-" & "+" | -+نص+-
|
نص مسطر | 3 إشارة يساوي "=" | ===نص===
|
صندوق نص | إشارة "^" | ^نص^ |
أساسيات صياغة النص
نص ملون
تستطيع تلوين النص كما تريد, و ذلك باستخدام إشارتي (~) متبوعتين باسم اللون ثم نقطتين متعامدتين (:) ثم النص المراد تلوينه, وأخيرا تنتهي بإشارتي (~) .
Text.
مثال: ~~red:هذا النص باللون اﻷØمر~~ تعطي:
هذا النص باللون اﻷØمر
نستطيع تلوين النص أيضا باستخدام ألوان HTML , Ùˆ ذلك بوضع إشارتي (~) متبوعتين بالمØر٠(#) Ùˆ ثم رقم اللون Ùˆ ثم نقطتان متعامدتين Ùˆ بعدها النص المراد تلوينه Ùˆ تنتهي بإشارتي (~) .
مثال: ~~#ffff00:هذا نص أصÙر ~~
تعطي:
هذا نص أصÙر
ألوان HTML (اضغط على + Ù„ÙتØÙ‡)
[+]
Courtesy of Damosoft Web Design
| اسم اللون | رقم اللون | - نص ملون - |
|
| AliceBlue | #F0F8FF | Colored Text |
|
| AntiqueWhite | #FAEBD7 | Colored Text |
|
| Aqua | #00FFFF | Colored Text |
|
| Aquamarine | #7FFFD4 | Colored Text |
|
| Azure | #F0FFFF | Colored Text |
|
| Beige | #F5F5DC | Colored Text |
|
| Bisque | #FFE4C4 | Colored Text |
|
| Black | #000000 | Colored Text |
|
| BlanchedAlmond | #FFEBCD | Colored Text |
|
| Blue | #0000FF | Colored Text |
|
| BlueViolet | #8A2BE2 | Colored Text |
|
| Brown | #A52A2A | Colored Text |
|
| BurlyWood | #DEB887 | Colored Text |
|
| CadetBlue | #5F9EA0 | Colored Text |
|
| Chartreuse | #7FFF00 | Colored Text |
|
| Chocolate | #D2691E | Colored Text |
|
| Coral | #FF7F50 | Colored Text |
|
| CornflowerBlue | #6495ED | Colored Text |
|
| Cornsilk | #FFF8DC | Colored Text |
|
| Crimson | #DC143C | Colored Text |
|
| Cyan | #00FFFF | Colored Text |
|
| DarkBlue | #00008B | Colored Text |
|
| DarkCyan | #008B8B | Colored Text |
|
| DarkGoldenRod | #B8860B | Colored Text |
|
| DarkGray | #A9A9A9 | Colored Text |
|
| DarkGreen | #006400 | Colored Text |
|
| DarkKhaki | #BDB76B | Colored Text |
|
| DarkMagenta | #8B008B | Colored Text |
|
| DarkOliveGreen | #556B2F | Colored Text |
|
| Darkorange | #FF8C00 | Colored Text |
|
| DarkOrchid | #9932CC | Colored Text |
|
| DarkRed | #8B0000 | Colored Text |
|
| DarkSalmon | #E9967A | Colored Text |
|
| DarkSeaGreen | #8FBC8F | Colored Text |
|
| DarkSlateBlue | #483D8B | Colored Text |
|
| DarkSlateGray | #2F4F4F | Colored Text |
|
| DarkTurquoise | #00CED1 | Colored Text |
|
| DarkViolet | #9400D3 | Colored Text |
|
| DeepPink | #FF1493 | Colored Text |
|
| DeepSkyBlue | #00BFFF | Colored Text |
|
| DimGray | #696969 | Colored Text |
|
| DodgerBlue | #1E90FF | Colored Text |
|
| Feldspar | #D19275 | Colored Text |
|
| FireBrick | #B22222 | Colored Text |
|
| FloralWhite | #FFFAF0 | Colored Text |
|
| ForestGreen | #228B22 | Colored Text |
|
| Fuchsia | #FF00FF | Colored Text |
|
| Gainsboro | #DCDCDC | Colored Text |
|
| GhostWhite | #F8F8FF | Colored Text |
|
| Gold | #FFD700 | Colored Text |
|
| GoldenRod | #DAA520 | Colored Text |
|
| Gray | #808080 | Colored Text |
|
| Green | #008000 | Colored Text |
|
| GreenYellow | #ADFF2F | Colored Text |
|
| HoneyDew | #F0FFF0 | Colored Text |
|
| HotPink | #FF69B4 | Colored Text |
|
| IndianRed | #CD5C5C | Colored Text |
|
| Indigo | #4B0082 | Colored Text |
|
| Ivory | #FFFFF0 | Colored Text |
|
| Khaki | #F0E68C | Colored Text |
|
| Lavender | #E6E6FA | Colored Text |
|
| LavenderBlush | #FFF0F5 | Colored Text |
|
| LawnGreen | #7CFC00 | Colored Text |
|
| LemonChiffon | #FFFACD | Colored Text |
|
| LightBlue | #ADD8E6 | Colored Text |
|
| LightCoral | #F08080 | Colored Text |
|
| LightCyan | #E0FFFF | Colored Text |
|
| LightGoldenRodYellow | #FAFAD2 | Colored Text |
|
| LightGrey | #D3D3D3 | Colored Text |
|
| LightGreen | #90EE90 | Colored Text |
|
| LightPink | #FFB6C1 | Colored Text |
|
| LightSalmon | #FFA07A | Colored Text |
|
| LightSeaGreen | #20B2AA | Colored Text |
|
| LightSkyBlue | #87CEFA | Colored Text |
|
| LightSlateBlue | #8470FF | Colored Text |
|
| LightSlateGray | #778899 | Colored Text |
|
| LightSteelBlue | #B0C4DE | Colored Text |
|
| LightYellow | #FFFFE0 | Colored Text |
|
| Lime | #00FF00 | Colored Text |
|
| LimeGreen | #32CD32 | Colored Text |
|
| Linen | #FAF0E6 | Colored Text |
|
| Magenta | #FF00FF | Colored Text |
|
| Maroon | #800000 | Colored Text |
|
| MediumAquaMarine | #66CDAA | Colored Text |
|
| MediumBlue | #0000CD | Colored Text |
|
| MediumOrchid | #BA55D3 | Colored Text |
|
| MediumPurple | #9370D8 | Colored Text |
|
| MediumSeaGreen | #3CB371 | Colored Text |
|
| MediumSlateBlue | #7B68EE | Colored Text |
|
| MediumSpringGreen | #00FA9A | Colored Text |
|
| MediumTurquoise | #48D1CC | Colored Text |
|
| MediumVioletRed | #C71585 | Colored Text |
|
| MidnightBlue | #191970 | Colored Text |
|
| MintCream | #F5FFFA | Colored Text |
|
| MistyRose | #FFE4E1 | Colored Text |
|
| Moccasin | #FFE4B5 | Colored Text |
|
| NavajoWhite | #FFDEAD | Colored Text |
|
| Navy | #000080 | Colored Text |
|
| OldLace | #FDF5E6 | Colored Text |
|
| Olive | #808000 | Colored Text |
|
| OliveDrab | #6B8E23 | Colored Text |
|
| Orange | #FFA500 | Colored Text |
|
| OrangeRed | #FF4500 | Colored Text |
|
| Orchid | #DA70D6 | Colored Text |
|
| PaleGoldenRod | #EEE8AA | Colored Text |
|
| PaleGreen | #98FB98 | Colored Text |
|
| PaleTurquoise | #AFEEEE | Colored Text |
|
| PaleVioletRed | #D87093 | Colored Text |
|
| PapayaWhip | #FFEFD5 | Colored Text |
|
| PeachPuff | #FFDAB9 | Colored Text |
|
| Peru | #CD853F | Colored Text |
|
| Pink | #FFC0CB | Colored Text |
|
| Plum | #DDA0DD | Colored Text |
|
| PowderBlue | #B0E0E6 | Colored Text |
|
| Purple | #800080 | Colored Text |
|
| Red | #FF0000 | Colored Text |
|
| RosyBrown | #BC8F8F | Colored Text |
|
| RoyalBlue | #4169E1 | Colored Text |
|
| SaddleBrown | #8B4513 | Colored Text |
|
| Salmon | #FA8072 | Colored Text |
|
| SandyBrown | #F4A460 | Colored Text |
|
| SeaGreen | #2E8B57 | Colored Text |
|
| SeaShell | #FFF5EE | Colored Text |
|
| Sienna | #A0522D | Colored Text |
|
| Silver | #C0C0C0 | Colored Text |
|
| SkyBlue | #87CEEB | Colored Text |
|
| SlateBlue | #6A5ACD | Colored Text |
|
| SlateGray | #708090 | Colored Text |
|
| Snow | #FFFAFA | Colored Text |
|
| SpringGreen | #00FF7F | Colored Text |
|
| SteelBlue | #4682B4 | Colored Text |
|
| Tan | #D2B48C | Colored Text |
|
| Teal | #008080 | Colored Text |
|
| Thistle | #D8BFD8 | Colored Text |
|
| Tomato | #FF6347 | Colored Text |
|
| Turquoise | #40E0D0 | Colored Text |
|
| Violet | #EE82EE | Colored Text |
|
| VioletRed | #D02090 | Colored Text |
|
| Wheat | #F5DEB3 | Colored Text |
|
| White | #FFFFFF | Colored Text |
|
| WhiteSmoke | #F5F5F5 | Colored Text |
|
| Yellow | #FFFF00 | Colored Text |
|
| YellowGreen | #9ACD32 | Colored Text |
نص عريض
Ùˆ ذلك باستخدام علامتي ناقص سÙلية(_).
مثال:
__هذا نص عريض__
تعطي:
هذا نص عريض
نص مائل
و ذلك باستخدام علامة التنصيص(').
مثال: ''هذا نص مائل''
تعطي:
هذا نص مائل
نص مسطر
و ذلك باستخدام ثلاث علامات مساواة (=).
مثال: ===هذا نص مسطر===
تعطي:
هذا نص مسطر
نص ÙÙŠ الوسط
و ذلك باستخدام نقطتين متعامدتين (:) .
مثال:
::هذا النص ÙÙŠ الوسط:: تعطي:
هذا النص ÙÙŠ الوسط
Monospaced Text for Code
[+]
Monospaced Text is useful when displaying Code and can be created in
two ways. The easiest is to start a new line with one or more spaces.
The Minus (-) and Plus (+) character combination can also be used to
specify a Monospaced Text.
Example: -+This Text uses a Monospaced Font+- produces:
This Text uses a Monospaced Font
If using a Monospaced Font, be sure
to keep the line length short. If the lines are too long, they will
push the right column out of the browser display area.
The Leading Space Monospaced Font
is disabled on many sites.
نص ضمن صندوق
Ùˆ ذلك باستخدام علامة (^) ÙÙŠ بداية Ùˆ نهاية النص.
مثال:
^نص ضمن صندوق^
تعطي: